| 43" IPS | |
| Resolution | 3840 × 2160 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms gray-to-gray |
| Brightness | 300 cd/m² |
| Contrast | 1200:1 |
| Viewing Angles | 178°/178° horizontal/vertical |
| Color Saturation | 1.07 billion colours, 100% sRGB |
| Pixel Pitch | 0.2451 mm |
| Pixel Density | 102 ppi |
| Brightness Uniformity | 96 - 105% |
| Picture-in-Picture | Up to four 1080p PiP images supported |
| Inputs | 1 × D-Sub 2 × HDMI 2.0 2 × MHL 1 × DP 1.2 |
| USB Hub | 4-port USB 3.0 hub, one port supports fast charging |
| Audio | 7W × 2 |
| Launch Price | $799.99 |
Featured post
Philips CD-i: The Games Themselves
Our last edition of the smash hit left us at the beginning of the CD-I, 1991. Philips was faced with the tough task of putting together a c...
Sunday, 15 May 2016
43" 4K Philips Monitor selling for $799
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment